Outside Diameter : 15 NB – 500 NB
Thickness Range : 0.7 mm – 10 mm
Length : 4.0 m – 12.0 m
Hydrostatic Test
Eddy Current Test
Flattening/Flaring Test/bend Test
Bend Test
Chemical Analysis
Other Tests As Required By the Standard
IS:1161-1998
IS 1239(Part-1)/2004, BS:1387-1990
IS:3589/2001
IS:3601-1984
IS:4270:2001
IS:9295-1983
ASTM A-53 GR A&B SCH 20/40/80
ASTM A-795
ASTM A-135
DIN 2039,DIN 2440, DIN 2441,DIN 2444
EN10255:2004, EN10240:1998
Black(Self Coloured uncoated)
Hot Dip Galvanized
Pre-Galvanized
Oil / Varnish
Liquid Transmission
Fire Protection
Structural
Mechenical & General Engineering
Water and Sewage
Fencing
Electrical Conduit
Plain End
Threaded and Coupled
Grooved
Cut Lengths
N.B. & Series | Outside Diameter (mm) | Wall Thickness | Nominal Weight Black Tubes |
Nominal Weight Galvanised Tubes |
||||
Min. OD | Max. OD | mm | SWG | P.E | P.E. | S & S | ||
Kg/Meter | Kg/Meter | Kg/Meter | ||||||
15 mm (1/2″) | L | 21.00 | 21.40 | 2.00 | 14.00 | 0.95 | 0.97 | 0.97 |
M | 21.00 | 21.80 | 2.60 | 12.00 | 1.21 | 1.23 | 1.23 | |
H | 21.00 | 21.80 | 3.20 | 10.00 | 1.44 | 1.46 | 1.46 | |
20 mm (3/4″) | L | 26.40 | 26.90 | 2.30 | 13.00 | 1.38 | 1.40 | 1.40 |
M | 26.50 | 27.30 | 2.60. | 12.00 | 1.56 | 1.58 | 1.58 | |
H | 26.50 | 27.30 | 3.20 | 10.00 | 1.87 | 1.89 | 1.89 | |
25 mm (1") | L | 33.20 | 33.80 | 2.60 | 12.00 | 1.98 | 2.00 | 2.00 |
M | 33.30 | 34.20 | 3.20 | 10.00 | 2.41 | 2.43 | 2.43 | |
H | 33.30 | 34.20 | 4.00 | 8.00 | 2.93 | 2.95 | 2.95 | |
32 mm (1 1/4") | L | 41.90 | 42.50 | 2.60 | 12.00 | 2.54 | 2.56 | 2.56 |
M | 42.00 | 42.90 | 3.20 | 10.00 | 3.10 | 3.12 | 3.12 | |
H | 42.00 | 42.90 | 4.00 | 8.00 | 3.79 | 3.81 | 3.81 | |
40 mm (1 1/2") | L | 47.80 | 48.40 | 2.90 | 11.00 | 3.23 | 3.25 | 3.25 |
M | 47.90 | 48.80 | 3.20 | 10.00 | 3.56 | 3.58 | 3.58 | |
H | 47.90 | 48.80 | 4.00 | 8.00 | 4.37 | 4.39 | 4.39 | |
50 mm (2") | L | 59.60 | 60.20 | 2.90 | 11.00 | 4.08 | 4.10 | 4.10 |
M | 59.70 | 60.80 | 3.60 | 9.00 | 5.03 | 5.05 | 5.05 | |
H | 59.70 | 60.80 | 4.50 | 7.00 | 6.19 | 6.21 | 6.21 | |
65 mm (2 1/5") | L | 75.20 | 76.00 | 3.20 | 10.00 | 5.71 | 5.73 | 5.73 |
M | 75.30 | 76.60 | 3.60 | 9.00 | 6.42 | 6.44 | 6.44 | |
H | 75.30 | 76.60 | 4.50 | 7.00 | 7.93 | 7.95 | 7.95 | |
80 mm (3') | L | 87.90 | 88.70 | 3.20 | 10.00 | 6.72 | 6.74 | 6.74 |
M | 88.00 | 89.50 | 4.00 | 8.00 | 8.36 | 8.38 | 8.38 | |
H | 88.00 | 89.50 | 4.80 | 6.00 | 9.90 | 9.92 | 9.92 | |
100 mm (4") | L | 113.00 | 113.90 | 3.60 | 9.00 | 9.75 | 9.77 | 9.77 |
M | 113.10 | 115.00 | 4.50 | 7.00 | 12.20 | 12.22 | 12.22 | |
H | 113.10 | 115.00 | 5.40 | 5.00 | 14.50 | 14.52 | 14.52 | |
125 mm (5") | M | 138.50 | 140.80 | 4.80 | 6.00 | 15.90 | 15.92 | 15.92 |
H | 138.50 | 140.80 | 5.40 | 5.00 | 17.90 | 17.92 | 17.92 | |
150 mm (6") | M | 163.90 | 166.50 | 4.80 | 6.00 | 18.90 | 18.92 | 18.92 |
H | 163.50 | 166.50 | 5.40 | 5.00 | 21.30 | 21.32 | 21.32 |
Dimension | Thickness / Weight (Kg/Meter) | |||||||||||||||
NB | OD | 2.90 | 3.20 | 3.60 | 4.00 | 4.50 | 4.80 | 5.00 | 5.40 | 5.90 | 6.35 | 7.40 | 8.80 | 9.20 | 9.50 | 10.00 |
150 | 168.3 | 11.83 | 13.03 | 14.62 | 16.21 | 18.18 | 19.35 | 20.14 | 21.69 | 23.63 | 25.36 | |||||
200 | 219.1 | 15.46 | 17.04 | 19.13 | 21.22 | 23.82 | 25.37 | 26.40 | 28.46 | 31.02 | 33.32 | 38.63 | ||||
250 | 273 | 19.32 | 21.29 | 23.92 | 26.54 | 29.80 | 31.75 | 33.05 | 35.64 | 38.86 | 41.76 | 48.47 | 57.34 | 59.85 | 61.73 | |
300 | 323.9 | 25.31 | 28.44 | 31.56 | 35.45 | 37.77 | 39.32 | 42.42 | 46.27 | 49.73 | 57.76 | 68.38 | 71.40 | 73.66 | 77.41 | |
350 | 355.6 | 31.25 | 34.68 | 38.96 | 41.53 | 43.23 | 46.64 | 50.88 | 54.69 | 63.54 | 75.26 | 78.59 | 81.09 | 85.23 | ||
400 | 406.4 | 39.70 | 44.60 | 47.54 | 49.50 | 53.40 | 58.27 | 62.65 | 72.82 | 86.29 | 90.12 | 92.99 | 97.76 | |||
450 | 457 | 50.22 | 53.53 | 55.73 | 60.14 | 65.64 | 70.57 | 82.05 | 97.27 | 101.60 | 104.84 | 110.24 | ||||
500 | 508 | 59.57 | 62.02 | 66.93 | 73.06 | 78.56 | 91.36 | 108.34 | 113.17 | 116.79 | 122.81 |
Free shipping world wide
Contact us 24 hours a day
100% payment protection
Simple returns policy