MS Galvanised Sheets are used to manufacture these GP Tubes which are highly durable, stable and adhere to a long sustainability without atmospheric corrosion.
Round: 20.4 mm OD - 86 mm OD
SHS: 12 x 12 - 75 x 75
RHS: 26 x 13 - 100 x 50
Thickness: 0.8 mm to 3.2 mm
Lenth: 4.0 Meter - 12.0 Meter
Fencing
Cabling and Ducting
Automotive (Bus Body)
Greenhouse Structures
Gates and Grills
Electrical Conduit
Scaffolding
Size | Thickness | Nominal Weight Square Tubes | |
Kg/Meter | Kg/Pc | ||
12 x 12 | 1.20 | 0.42 | 2.50 |
12 x 12 | 1.60 | 0.54 | 3.24 |
15 X 15 | 1.20 | 0.53 | 3.15 |
15 X 15 | 1.60 | 0.69 | 4.15 |
20 X 20 | 1.60 | 0.94 | 5.65 |
20 X 20 | 2.00 | 1.16 | 6.95 |
20 X 20 | 2.80 | 1.56 | 9.35 |
25 X 25 | 1.60 | 1.19 | 7.15 |
25 X 25 | 2.00 | 1.47 | 8.80 |
25 X 25 | 2.50 | 1.80 | 10.80 |
25 X 25 | 3.00 | 2.12 | 12.70 |
32 x 32 | 1.20 | 1.17 | 7.02 |
32 x 32 | 1.60 | 1.55 | 9.27 |
32 X 32 | 2.00 | 1.91 | 11.45 |
32 X 32 | 2.50 | 2.35 | 14.10 |
32 X 32 | 3.00 | 2.70 | 16.20 |
40 X 40 | 1.20 | 1.47 | 8.83 |
40 X 40 | 1.60 | 1.95 | 11.68 |
40 X 40 | 2.00 | 2.41 | 14.45 |
40 X 40 | 2.50 | 2.98 | 17.85 |
40 X 40 | 3.00 | 3.43 | 20.55 |
50 X 50 | 1.20 | 1.85 | 11.09 |
50 X 50 | 1.60 | 2.44 | 14.65 |
50 X 50 | 2.00 | 3.03 | 18.20 |
50 X 50 | 2.50 | 3.76 | 22.55 |
50 X 50 | 3.00 | 4.33 | 26.00 |
60 x 60 | 1.20 | 2.23 | 13.35 |
60 x 60 | 1.60 | 2.95 | 17.71 |
60 X 60 | 2.00 | 3.66 | 21.95 |
60 X 60 | 3.00 | 5.41 | 32.45 |
72 x 72 | 1.20 | 2.68 | 16.07 |
72 x 72 | 1.60 | 3.55 | 21.33 |
72 X 72 | 2.00 | 4.41 | 26.45 |
72 X 72 | 2.50 | 5.47 | 32.80 |
72 X 72 | 3.00 | 6.33 | 37.95 |
75 x 75 | 1.20 | 2.79 | 16.74 |
75 x 75 | 1.60 | 3.70 | 22.23 |
75 x 75 | 2.00 | 4.61 | 27.67 |
75 x 75 | 2.50 | 5.73 | 34.40 |
75 x 75 | 3.00 | 6.84 | 41.06 |
Size | Thickness | Nominal Weight Rectangle Tubes | |
Kg/Meter | Kg/Pc | ||
26 x 13 | 1.20 | 0.70 | 4.20 |
26 x 13 | 1.60 | 0.92 | 5.50 |
40 x 10 | 1.20 | 0.90 | 5.44 |
40 X 10 | 1.60 | 1.19 | 7.15 |
40 x 20 | 1.20 | 1.09 | 6.57 |
40 X 20 | 1.60 | 1.44 | 8.65 |
40 X 20 | 2.00 | 1.78 | 10.65 |
40 X 20 | 2.50 | 2.19 | 13.15 |
40 X 20 | 3.00 | 2.52 | 15.10 |
50 x 25 | 1.20 | 1.37 | 8.27 |
50 X 25 | 1.60 | 1.81 | 10.85 |
50 X 25 | 2.00 | 2.25 | 13.50 |
50 X 25 | 2.50 | 2.78 | 16.65 |
50 X 25 | 3.00 | 3.20 | 19.20 |
75 x 25 | 1.20 | 1.85 | 11.09 |
75 X 25 | 1.60 | 2.44 | 14.65 |
75 X 25 | 2.00 | 3.03 | 18.20 |
75 X 25 | 2.50 | 3.76 | 22.55 |
75 X 25 | 3.00 | 4.33 | 26.00 |
60 x 40 | 1.20 | 1.85 | 11.09 |
60 x 40 | 1.60 | 2.45 | 14.69 |
60 X 40 | 2.00 | 3.03 | 18.20 |
60 X 40 | 2.50 | 3.76 | 22.55 |
60 X 40 | 3.00 | 4.33 | 26.00 |
80 x 40 | 1.20 | 2.22 | 13.35 |
80 x 40 | 1.60 | 2.95 | 17.71 |
80 X 40 | 2.00 | 3.63 | 21.80 |
80 X 40 | 2.50 | 4.54 | 27.25 |
80 X 40 | 3.00 | 5.17 | 31.00 |
96 x 48 | 1.60 | 3.55 | 21.23 |
96 X 48 | 2.00 | 4.41 | 26.45 |
96 X 48 | 2.50 | 5.47 | 32.80 |
96 X 48 | 3.00 | 6.32 | 37.90 |
100 x 50 | 1.60 | 3.70 | 22.23 |
100 x 50 | 2.00 | 4.61 | 27.67 |
100 X 50 | 2.50 | 5.73 | 34.40 |
100 X 50 | 3.00 | 6.85 | 41.06 |
Free shipping world wide
Contact us 24 hours a day
100% payment protection
Simple returns policy