Sectional Properties as per

IS 808:1989

Tolerance as per

IS 1852:1985

Grades as per

IS 2062 E250 A - 2006

Size (mm) Weight in Kgs.
Per Feet Per Mtr.
20x20x3 0.27 0.90
25x25x3 0.34 1.10
25x25x5 0.55 1.80
31x31x3 0.39 1.28
35x35x5 0.79 2.60
37x37x3 0.52 1.70
40x40x3 0.55 1.80
40x40x5 0.92 3.00
40x40x6 1.07 3.50
50x50x5 1.16 3.80
50x50x6 1.37 4.50
60x60x6 1.65 5.40
65x65x6 1.77 5.80
65x65x8 2.35 7.70
65x65x10 2.86 9.40
75x75x6 2.07 6.80
75x75x8 2.71 8.90
75x75x10 3.35 11.00
80x80x6 2.22 7.30
80x80x8 2.93 9.60
90x90x6 2.50 8.20
90x90x8 3.29 10.80
90x90x10 4.08 13.40
100x100x6 2.80 9.20
100x100x8 3.69 12.10
100x100x10 4.55 14.91
100x100x12 5.40 17.70
110x110x12 5.03 16.50
130x130x10 6.00 19.70
150x150x10 6.95 22.80
150x150x12 8.29 27.20
150x150x16 10.91 35.80
150x150x20 13.44 44.10

Free Shipping

Free shipping world wide

Support 24/7

Contact us 24 hours a day

Secure Payments

100% payment protection

Easy Return

Simple returns policy