Grades & Quality

There are no Primary producers of MS Flats only the Secondary producers i.e. Rolling Mills produces MS Flats.
Various Rolling Mills follow the grades & quality specifications given in IS 2062.

Size Weight in Kgs.
Per Feet Per Mtr.
12 x 3 0.09 0.28
12 x 5 0.14 0.47
18 x 4 0.18 0.59
20 x 3 0.14 0.47
20 x 5 0.24 0.79
20 x 6 0.29 0.94
25 x 3 0.18 0.60
25 x 5 0.31 1.00
25 x 6 0.37 1.20
25 x 8 0.47 1.55
25 x 10 0.61 2.00
25 x 12 0.73 2.40
32 x 3 0.24 0.80
32 x 5 0.40 1.30
32 x 6 0.46 0.46
32 x 8 0.67 2.20
32 x 10 0.85 2.80
32 x 12 1.01 3.30
32 x 16 1.34 4.40
40 x 3 0.27 0.90
40 x 5 0.49 1.60
40 x 6 0.58 1.90
40 x 8 0.76 2.50
40 x 10 0.95 3.10
40 x 12 1.16 3.80
40 x 16 1.52 5.00
40 x 20 1.92 6.30
40 x 25 2.41 7.90
40 x 32 2.90 9.51
50 x 3 0.37 1.20
50 x 5 0.61 2.00
50 x 6 0.73 2.40
50 x 8 0.94 3.10
50 x 10 1.19 3.90
50 x 12 1.43 4.70
50 x 16 1.92 6.30
50 x 20 2.38 7.80
50 x 25 2.99 9.80
50 x 40 4.75 15.60
63 x 6 0.92 3.00
63 x 8 1.22 4.00
63 x 10 1.50 4.92
63 x 12 1.80 5.90
63 x 16 2.41 7.90
63 x 20 3.02 9.90
63 x 25 3.78 12.40
63 x 32 4.82 15.80
63 x 40 6.03 19.80
Size Weight in Kgs.
Per Feet Per Mtr.
75 x 6 1.07 3.50
75 x 8 1.43 4.70
75 x 10 1.80 5.90
75 x 12 2.16 7.10
75 x 16 2.86 9.40
75 x 20 3.60 11.80
75 x 25 4.48 14.70
75 x 40 7.20 23.60
100 x 6 1.43 4.70
100 x 8 1.92 6.30
100 x 10 2.38 7.80
100 x 12 2.86 9.40
100 x 16 3.84 12.60
100 x 20 4.79 15.70
100 x 25 5.97 19.60
100 x 32 7.65 25.10
100 x 40 9.50 31.17
125 x 6 1.80 5.90
125 x 8 2.40 7.90
125 x 10 2.99 9.80
125 x 12 3.60 11.80
125 x 16 4.80 15.75
125 x 20 5.97 19.60
125 x 25 7.50 24.60
125 x 32 9.57 31.40
150 x 6 2.20 7.22
150 x 8 2.85 9.40
150 x 10 3.60 11.80
150 x 12 4.30 14.10
150 x 16 5.73 18.80
150 x 20 7.19 23.60
150 x 25 8.99 29.50
150 x 32 11.49 37.70
150 x 40 14.36 47.10

Free Shipping

Free shipping world wide

Support 24/7

Contact us 24 hours a day

Secure Payments

100% payment protection

Easy Return

Simple returns policy